top of page

WCC PREMIERSHIP CAPTAINS
Year | A Captain | B Captain | Colts Captain |
|---|---|---|---|
1946-47 | V. Curnow | ||
1949-50 | W.G.L Standing | ||
1954-55 | W.G.L Standing | ||
1956-57 | N.E. Gotch | ||
1957-58 | W.J. Ross | ||
1959-60 | W. McLeod | ||
1961-62 | T. Turner | ||
1962-63 | T. Turner | ||
1965-66 | P.J. Johnson | ||
1966-67 | D.M.Dinnison* | ||
1971-72 | T.L. Bennie | K.J. Dennis | |
1972-73 | G.D. Dennis | ||
1973-74 | G.D. Dennis | ||
1974-75 | J.Hennessey | ||
1976-77 | T.L. Bennie | ||
1978-79 | J.M. Forbes | J.L. Nippress | S.C. Lloyd |
1979-80 | J.M. Forbes | J.L. Nippress | |
1980-81 | J.K. Wellington | J.L. Nippress | D.J. Meaney |
1981-82 | J.M. Forbes | J.L. Nippress | B.R. Bennie |
1982-83 | C.H. Holmes | J.L. Nippress | |
1983-84 | J.L. Nippress | ||
1984-85 | S.C. Ovens | J.L. Nippress | |
1985-86 | S.C. Ovens | J.L. Nippress | P.D. Milnes |
1986-87 | J.L. Nippress | R.M. May | |
1987-88 | J.L. Nippress | ||
1988-89 | S.D. Singh | ||
1989-90 | R.C. Clarke | ||
1990-91 | P.F. Richards | ||
1991-92 | D.J. Leyson | P.F. Richards | M.D. Lucas |
1992-93 | D.J. Leyson | G.Shorrock | |
1993-94 | T.M. King | ||
1995-96 | B.R. Bennie | ||
1996-97 | B.R. Bennie | ||
2000-01 | T.W. Craig | ||
2002-03 | A.D.Freebairn | S.K. Tyler | |
2003-04 | T.Halliday | ||
2004-05 | T.J. Sargeant | T.J. Niikkula | C.Grove |
2006-07 | C.A. Hudson | ||
2007-08 | D.J. Mitchell | ||
2009-10 | K. Clark | ||
2010-11 | P.D. Newman | ||
2011-12 | J.S. Wright | ||
2014-15 | C.M. Wright | ||
2015-16 | M.L. Allsopp | ||
2021-22 | D.S. Atkins | ||
2023-24 | S.J. Cousins | ||
2024-25 | S.J. Cousins |
WCC HONOUR BOARD
Year | President | Secretary | A Captain | B Captain | Colts Captain | Life Members |
|---|---|---|---|---|---|---|
1946-47 | R.B.S Sinclair | R.F. Aveling | V. Curnow* | R.B.S Sinclair 1976 | ||
1947-48 | R.B.S Sinclair | R.F. Aveling | V. Curnow | R.F. Aveling 1976 | ||
1948-49 | R.B.S Sinclair | R.F. Aveling | R.B.S. Sinclair | B.R. Buddle | V. Curnow 1976 | |
1949-50 | R.B.S Sinclair | R.F. Aveling | W.G.L Standing* | B.R. Buddle | T.L. Bennie 1976 | |
1950-51 | R.B.S Sinclair | R.F. Aveling | W.G.L Standing | M.F.Gage | M.M. Reidy 1977 | |
1951-52 | R.B.S Sinclair | R.F. Aveling | B.H. Baker | K.R. Enright 1982 | ||
1952-53 | R.B.S Sinclair | R.F. Aveling | B.H. Baker | J.M. Forbes 1984 | ||
1953-54 | B.H. Baker | R.F. Aveling | B.H. Baker | R.J. Hicks 1985 | ||
1954-55 | L.G. Moller | R.J. Hicks | W.G.L Standing* | K.M. Bertram 1985 | ||
1955-56 | L.G. Moller | R.J. Hicks | L.C.Walter | N.E. Gotch | J.L. Nippress 1986 | |
1956-57 | L.G. Moller | R.J. Moller | W.G.L Standing | N.E. Gotch* | P.F. Richards 1988 | |
1957-58 | L.G. Moller | R.J. Moller | W.J. Ross* | D. Masters | W.G.L. Standing 1996 | |
1958-59 | L.G. Moller | R.D. Richardson | K.J. Reidy | D.E. Hage | W.P. Teagle 1996 | |
1959-60 | T. Turner | R.R. Kretschmer | M.J.Buddle | W. McLeod* | D.J. Leyson 1996 | |
1960-61 | T. Turner | R.R. Kretschmer | M.J.Buddle | S.C. Ovens 1996 | ||
1961-62 | T. Turner | R.J. Hicks | T. Turner* | L. Brazell | B.R. Bennie 1999 | |
1962-63 | L.G. Moller | B.P. Johnson | T. Turner* | L. Brazell | M.G. Roberts 2006 | |
1963-64 | W.T. Bascomb | B.P. Johnson | T. Turner | L. Brazell | P.J. Davenport 2009 | |
1964-65 | A.N.Bascomb | W.J.Flavel | T. Turner | P.J. Johnson | J.S. Wright 2012 | |
1965-66 | A.N.Bascomb | W.J.Flavel | K.M. Bertam | P.J. Johnson* | M.J. Buddle 2013 | |
1966-67 | A.N.Bascomb | R.W. Whenan | T. Turner | I Watherston
D.M. Dinnison*
D.M.Dinnison* | T.Turner 2013 | |
1967-68 | A.N.Bascomb | R.W. Whenan | F.P. Woods | D.M. Dinnison
D.McCauley | P.D. Newman 2013 | |
1968-69 | T. Turner | P.J. Johnson | P.J. Johnson | J.W. Dennis | S.A. Porter 2014 | |
1969-70 | T. Turner | J.B. Freer | T. Turner | J.W. Dennis | C. A Hudson 2014 | |
1970-71 | J.W. Holland | J.B. Freer | V.J. Bondar | S.G. Holland | T.J. Sargeant 2015 | |
1971-72 | R.T.Storen | J.B. Freer | T.L. Bennie* | K.J. Dennis* | B.S. Parsons 2017 | |
1972-73 | R.T. Kemp | D.G. May | T.L. Bennie | G.D. Dennis* | M.P. Tyler 2019 | |
1973-74 | R.T. Kemp | D.G. May | K.R. Enright | G.D. Dennis* | D.S. Atkins 2021 | |
1974-75 | R.T. Kemp | J.M. Forbes | T.L. Bennie | J.Hennessey* | A.J. Woolford 2021 | |
1975-76 | B.R. Curnow | J.M. Forbes | T.L. Bennie | G.N. Leyson | B.D. Lloyd 2023 | |
1976-77 | B.R. Curnow | J.M. Forbes | T.L. Bennie* | P.D. Rees | D.J. Kemp | J.T. Davies 2024 |
1977-78 | B.R. Curnow | J.M. Forbes | T.L. Bennie | B.R. Curnow | S.C. Lloyd | |
1978-79 | D.A. Herbert
T.L. Bennie | J.L. Nippress | J.M. Forbes* | J.L. Nippress* | S.C. Lloyd* | |
1979-80 | T.L. Bennie | J.L. Nippress | J.M. Forbes* | J.L. Nippress* | J.B. Preston | |
1980-81 | T.L. Bennie | J.L. Nippress | J.K. Wellington* | J.L. Nippress* | D.J. Meaney* | |
1981-82 | T.L. Bennie | J.L. Nippress | P.F. Schmerl
J.M. Forbes* | J.L. Nippress* | B.R. Bennie* | |
1982-83 | T.L. Bennie | J.L. Nippress | C.H. Holmes* | J.L. Nippress* | G.J. McGuire | |
1983-84 | T.L. Bennie | J.L. Nippress | J.M. Ovens | J.L. Nippress* | G.J. McGuire | |
1984-85 | T.L. Bennie | J.L. Nippress | S.C. Ovens* | J.L. Nippress* | S.J. McGuire | |
1985-86 | T.L. Bennie | J.L. Nippress | S.C. Ovens* | J.L. Nippress* | P.D. Milnes* | |
1986-87 | T.L. Bennie | J.L. Nippress | S.C. Ovens | J.L. Nippress* | R.M. May* | |
1987-88 | T.L. Bennie | J.L. Nippress | S.C. Ovens | J.L. Nippress* | M.G. Roberts | |
1988-89 | T.L. Bennie | J.L. Nippress | S.C. Ovens | J.L. Nippress | S.D. Singh* | |
1989-90 | T.L. Bennie | D.J.Meaney | S.C. Ovens | R.C. Clarke* | S.J. Hicks | |
1990-91 | T.L. Bennie | D.J.Meaney | D.J. Leyson | P.F. Richards* | B.M. Hegarty | |
1991-92 | T.L. Bennie | S.J. McGuire | D.J. Leyson* | P.F. Richards* | M.D. Lucas* | |
1992-93 | T.L. Bennie | S.J. McGuire | D.J. Leyson* | P.F. Richards | G.Shorrock* | |
1993-94 | T.L. Bennie | B.D. Lloyd | D.J. Leyson | T.M. King* | W.F. Richards | |
1994-95 | S.C. Ovens | M.A. Hopkins | P.R. Slee | T.M. King | P.M. Morris | |
1995-96 | S.C. Ovens | M.A. Hopkins | B.R. Bennie* | T.G. Wilkshire | J.R. Regan | |
1996-97 | S.C. Ovens | A.R. Martin | B.R. Bennie* | S.J. McRostie | J.T. Davies | |
1997-98 | S.C. Ovens | M.T.J. Swaffer | B.R. Bennie | A.J. Maddigan
B.M. Warland | J.J. Eden | |
1998-99 | S.C. Ovens | M.T.J. Swaffer | B.R. Bennie | B.M. Warland | J.J. Eden | |
1999-00 | S.C. Ovens | A.A. Boylan | B.R. Bennie | M.G. Roberts | W.R. Wendland | |
2000-01 | S.C. Ovens | A.A. Boylan | J.S. Wright | M.G. Roberts | T.W. Craig* | |
2001-02 | S.C. Ovens | A.A. Boylan | J.S. Wright | M.G. Roberts | S.W. Kenney | |
2002-03 | S.C. Ovens | A.L. Grove | A.D.Freebairn* | M.G. Roberts | S.K. Tyler* | |
2003-04 | S.C. Ovens | A.L. Grove | T.J. Sargeant | M.G. Roberts | T.Halliday* | |
2004-05 | S.C. Ovens | A.L. Grove | T.J. Sargeant* | T.J. Niikkula* | C.Grove* | |
2005-06 | S.C. Ovens | A.L. Grove | T.J. Sargeant | C.A. Hudson | B.M. McCurry
A.J. Bascombe | |
2006-07 | S.C. Ovens | A.L. Grove | P.D. Newman | C.A. Hudson* | D.J. Mitchell | |
2007-08 | S.C. Ovens | A.L. Grove | S.K. Tyler | S.A. Porter | D.J. Mitchell* | |
2008-09 | S.C. Ovens | P.D. Newman | S.K. Tyler | K. Clark | A.M. Lands | |
2009-10 | J.L. Nippress | P.D. Newman | N.J. Wright | K. Clark* | Z.J. Kay | |
2010-11 | J.L. Nippress | P.D. Newman | P.D. Newman* | K. Clark | B.J. Kay | |
2011-12 | J.L. Nippress | P.D. Newman | P.D. Newman | J.S. Wright* | B.J. Kay | |
2012-13 | J.L. Nippress | L.C. Martin | P.D. Newman | A.J. Woolford | T.Porter | |
2013-14 | J.L. Nippress | L.C. Martin | J.T. Davies | B.C. Simpson | C.M. Wright | |
2014-15 | J.L. Nippress | L.C. Martin | J.T. Davies | B.C. Simpson | C.M. Wright* | |
2015-16 | A.J. Woolford | Mrs J.P. Davenport | J.T. Davies | K. Clark /
M.L. Allsopp* | B.A.J Sellen | |
2016-17 | A.J. Woolford | Mrs J.P. Davenport | P.D. Newman | S.J. McGuire | N.Porter
P.R.Newman | |
2017-18 | A.J. Woolford | Mrs J.P. Davenport | K.A. O'Leary | S.J. McGuire | S.J. Clark | |
2018-19 | A.J. Woolford | S.J. McGuire | B.E. Campbell | D.S. Atkins | H.D. Newman | |
2019-20 | P.J. Davenport | S.J. McGuire | B.E. Campbell | D.S. Atkins | J. Bascomb | |
2020-21 | P.J. Davenport | B.D. Lloyd | C.J. Marchesi | D.S. Atkins | N.M. Kleinig | |
2021-22 | A.J. Woolford | Mrs R.K. McGuire | M.J. Eckert | D.S. Atkins* | N.M. Kleinig | |
2022-23 | P.D.Newman | Ms J.C. Burns | M.J. Eckert | D.S. Atkins | C. J. Doyle | |
2023-24 | T.J. Sargeant | Mrs J.C. Burns | S.J. Cousins* | J.T. Davies | K.H. Davies | |
2024-25 | T.J. Sargeant | M. R. Berryman | S.J. Cousins* | J.T. Davies / D.S. Atkins | J. V. Fuss |
bottom of page
